Restroom locations by metro
Generated from live data on 2026-08-20 · read the caveats before quoting
- 13,903 restroom locations across 41 metros.
- 16 metros have 50+ locations — our threshold for treating a city's coverage as substantial.
- Sources: refuge (9,943), osm (5,157), datasf (206).
Read this before comparing cities. These counts measure our coverage, not how many public restrooms a city actually has. Coverage depends on which open-data sources exist per city and when we ingested them — a city with fewer listed locations may simply have less complete open data, not fewer restrooms. We deliberately do not divide by population: that would imply a census we don't have. Treat this as "where ToiletRoute is most useful today," not as an authoritative ranking of cities.
| Metro | Locations covered | Coverage level |
|---|---|---|
| los angeles | 1,320 | Substantial |
| new york | 994 | Substantial |
| portland | 993 | Substantial |
| chicago | 973 | Substantial |
| san diego | 933 | Substantial |
| washington dc | 840 | Substantial |
| seattle | 815 | Substantial |
| san francisco | 790 | Substantial |
| denver | 787 | Substantial |
| boston | 734 | Substantial |
| houston | 635 | Substantial |
| austin | 517 | Substantial |
| phoenix | 502 | Substantial |
| philadelphia | 496 | Substantial |
| las vegas | 435 | Substantial |
| miami | 124 | Substantial |
| coral gables | 16 | Early (below 50) |
| miami beach | 10 | Early (below 50) |
| cambridge | 4 | Early (below 50) |
| south miami | 3 | Early (below 50) |
| atlanta | 2 | Early (below 50) |
| orlando | 2 | Early (below 50) |
| dallas | 2 | Early (below 50) |
| boyle heights | 1 | Early (below 50) |
| west miami | 1 | Early (below 50) |
| secaucus | 1 | Early (below 50) |
| coral gable | 1 | Early (below 50) |
| trial | 1 | Early (below 50) |
| costa mesa | 1 | Early (below 50) |
| hialeah | 1 | Early (below 50) |
| miami shores | 1 | Early (below 50) |
| kendall | 1 | Early (below 50) |
| anaheim | 1 | Early (below 50) |
| newark | 1 | Early (below 50) |
| minneapolis | 1 | Early (below 50) |
| pinecrest | 1 | Early (below 50) |
| hoboken | 1 | Early (below 50) |
| illinois | 1 | Early (below 50) |
| sea isle city | 1 | Early (below 50) |
| florida | 1 | Early (below 50) |
| vancouver | 1 | Early (below 50) |
Methodology
Counts are live database totals of published locations per metro, deduplicated on ingest (same-venue records from different sources are merged within a 30m proximity + name-similarity rule). Sources include OpenStreetMap, Refuge Restrooms, and city open-data portals; source quality and completeness varies by city.
Page generated 2026-08-20 (UTC) · revalidates hourly