Transit toilet guide
Does your train have a toilet? Check before you board.39 transit routes with verified toilet information.
Long-distance trains
| Route | Toilet? | Free | Rating |
|---|---|---|---|
| Amtrak Acela Restrooms in every car - coach, sleeper, and café cars. Coach restrooms at end of each car. Sleeper cars have private facilities. Accessible restrooms available. | ✓ Yes | Yes | ★ 4.5 |
| Amtrak Northeast Regional Restrooms in every car - coach, sleeper, and café cars. Coach restrooms at end of each car. Sleeper cars have private facilities. Accessible restrooms available. | ✓ Yes | Yes | ★ 4.1 |
| Greyhound Bus Small onboard chemical toilet at rear of bus. Tight space, not wheelchair accessible. Buses stop every 2-3 hours for rest breaks. Station facilities recommended when possible. | ~ Varies | Yes | ★ 2.9 |
Commuter rail & subway
| Route | Toilet? | Free | Rating |
|---|---|---|---|
| SEPTA Regional Rail Restrooms on trains and at major stations like 30th Street. | ✓ Yes | Yes | — |
| Caltrain Restrooms on trains and at major stations. | ✓ Yes | Yes | — |
| NJ Transit Rail Restrooms on most trains. Major stations have facilities. | ✓ Yes | Yes | — |
| Long Island Rail Road Restrooms on trains. Penn Station and Jamaica have station facilities. | ✓ Yes | Yes | — |
| Metro-North Railroad Restrooms on trains and at Grand Central Terminal. | ✓ Yes | Yes | — |
| NYC Subway (trains) Trains have NO toilets. However, 63 stations have 121 restrooms open 7am-7pm (closed 12-1pm for cleaning). Check MTA website for station list. | ~ Varies | No | ★ 2.8 |
Airlines
| Route | Toilet? | Free | Rating |
|---|---|---|---|
| JetBlue Airways Lavatories on all aircraft. Number varies by plane size. First class may have dedicated facilities on wide-body aircraft. | ✓ Yes | Yes | — |
| Frontier Airlines Lavatories on all aircraft. Number varies by plane size. First class may have dedicated facilities on wide-body aircraft. | ✓ Yes | Yes | — |
| Alaska Airlines Lavatories on all aircraft. Number varies by plane size. First class may have dedicated facilities on wide-body aircraft. | ✓ Yes | Yes | — |
| United Airlines Lavatories on all aircraft. Number varies by plane size. First class may have dedicated facilities on wide-body aircraft. | ✓ Yes | Yes | — |
| American Airlines Lavatories on all aircraft. Number varies by plane size. First class may have dedicated facilities on wide-body aircraft. | ✓ Yes | Yes | — |
| Delta Airlines Lavatories on all aircraft. Number varies by plane size. First class may have dedicated facilities on wide-body aircraft. | ✓ Yes | Yes | ★ 3.8 |
| Southwest Airlines Lavatories on all aircraft. Number varies by plane size. First class may have dedicated facilities on wide-body aircraft. | ✓ Yes | Yes | ★ 3.6 |
| Spirit Airlines Lavatories on all aircraft. Number varies by plane size. First class may have dedicated facilities on wide-body aircraft. | ✓ Yes | Yes | ★ 2.6 |
Ferries
| Route | Toilet? | Free | Rating |
|---|---|---|---|
| Staten Island Ferry Free ferry with restrooms onboard all vessels. Both terminals (Whitehall Manhattan, St. George Staten Island) have upgraded restrooms. Accessible facilities available. | ✓ Yes | Yes | — |
| Washington State Ferries All ferries have restrooms. Larger vessels have multiple locations and family rooms. | ✓ Yes | Yes | — |
| Cape May-Lewes Ferry Restrooms on all vessels. Terminals have full facilities including showers. | ✓ Yes | Yes | — |
| Boston Harbor Ferries Most vessels have restrooms. Long Wharf terminal has facilities. | ✓ Yes | Yes | — |
| San Francisco Bay Ferry Restrooms on all vessels. Ferry Building terminal has additional facilities. | ✓ Yes | Yes | — |
Buses
| Route | Toilet? | Free | Rating |
|---|---|---|---|
| BoltBus Stops Curbside pickup with no station facilities. Buses have small onboard toilet. | ~ Varies | Yes | — |
| FlixBus All buses have onboard toilet. Curbside stops have no facilities. | ✓ Yes | Yes | — |
Train
| Route | Toilet? | Free | Rating |
|---|---|---|---|
| Amtrak Silver Service (Star/Meteor) Restrooms in every car - coach, sleeper, and café cars. Coach restrooms at end of each car. Sleeper cars have private facilities. Accessible restrooms available. | ✓ Yes | Yes | — |
| Amtrak Coast Starlight Restrooms in every car - coach, sleeper, and café cars. Coach restrooms at end of each car. Sleeper cars have private facilities. Accessible restrooms available. | ✓ Yes | Yes | — |
| Amtrak California Zephyr Restrooms in every car - coach, sleeper, and café cars. Coach restrooms at end of each car. Sleeper cars have private facilities. Accessible restrooms available. | ✓ Yes | Yes | — |
| Amtrak Empire Builder Restrooms in every car - coach, sleeper, and café cars. Coach restrooms at end of each car. Sleeper cars have private facilities. Accessible restrooms available. | ✓ Yes | Yes | — |
| Amtrak Southwest Chief Restrooms in every car - coach, sleeper, and café cars. Coach restrooms at end of each car. Sleeper cars have private facilities. Accessible restrooms available. | ✓ Yes | Yes | — |
Metro
| Route | Toilet? | Free | Rating |
|---|---|---|---|
| Washington Metro All 83 stations have restrooms but access requires requesting from station manager. Available for emergencies, children, elderly, or mobility needs. 4 stations closed for security. Recently renovated. | ~ Varies | Yes | — |
| Chicago L Restrooms exist at most of 144 stations but have been locked since the 1970s. Medical exceptions under Illinois Restroom Access Act. No restrooms on trains. | ✗ No | — | — |
| MBTA (Boston T) Restrooms at some stations including Park Street and South Station. | ~ Varies | Yes | — |
| LA Metro Rail Limited restrooms at some stations. Union Station has full facilities. | ~ Varies | Yes | — |
| MARTA (Atlanta) Limited restrooms at a few stations. Five Points has facilities. Most stations do not. | ~ Varies | Yes | — |
| DART (Dallas) Restrooms at major stations like Union Station and Mockingbird. Most platforms have none. | ~ Varies | Yes | — |
| Miami Metrorail Government Center and a few other stations have restrooms. Limited availability. | ~ Varies | Yes | — |
| Denver RTD Light Rail Union Station has full facilities. Most light rail stops have no restrooms. | ~ Varies | Yes | — |
| Portland MAX Light Rail No restrooms at stations or on trains. Use nearby businesses. | ✗ No | Yes | — |
| BART (Bay Area Rapid Transit) Only 7 stations have open restrooms with attendants: Embarcadero, Montgomery, Powell, Lake Merritt, 19th St Oakland, Downtown Berkeley, El Cerrito del Norte. Most stations closed restrooms after 9/11. | ~ Varies | Yes | ★ 3.7 |
Missing a route?
Help us build the most complete transit toilet database. Visit any transit route page to submit a report, or add a new route.